Hey hey! It's been a long time since I've typed up forms (last was Nosy Survey) so thought I'd just type another and give you terrific people a reason to actually come back here.
Current poll...
Previous Poll Results
(Mar '01-Nov '01) If you had to give up one of the following...
Item | People |
Chocoloate | 13 |
Milk | 16 |
Ice cream | 8 |
Beef | 23 |
(Jun '00-Mar '01) Most Frequently Used Message Thingy
Message Thingy | People |
AOL IM | 86 |
ICQ | 11 |
both | 19 |
neither | 31 |
(Oct '99-June '00) Current and All-Time Favorite Cartoons
(Only cartoons with at least two total votes are displayed)
Cartoon | All-time | Current |
Simpsons (Woohoo!) | 15 | 25 |
Pokemon | 2 | 7 |
Smurfs | 8 | -- |
Looney Tunes/Bugs Bunny | 5 | 2 |
Transformers | 3 | -- |
Scooby Doo | 5 | -- |
South Park | -- | 7 |
Powerpuff Girls | 2 | 1 |
Rugrats | -- | 4 |
Daria | -- | 5 |
Dragonball Z | 2 | 3 |
Mickey Mouse | 2 | 1 |
Ren & Stimpy | 2 | -- |
Rocko's Modern Life | 1 | 2 |
Rainbow Brite | 2 | -- |
Jetsons | 3 | -- |
Thundercats | 2 | -- |
Digimon | 1 | 1 |
Family Guy | -- | 2 |
Futurama | -- | 2 |
Freakazoid | 2 | -- |
Pinky & the Brain | 2 | -- |
Animaniacs | -- | 2 |
Dexter's Laboratory | -- | 3 |
Batman & Beyond | -- | 2 |
Total votes (1 vote includes all-time & current) = ~75 |
(May '99-Oct '99) Favorite Grown-Up and Kiddie Cereal
(Only cereals with at least two votes are displayed)
Favorite Grown-Up Cereal | Votes |
Raisin Bran | 10 |
Chex | 8 |
Special K | 7 |
Cheerios, Corn Flakes | 6 |
Mini Wheats | 4 |
Crispex, Total, Grapenuts | 3 |
Clusters, Honey Bunches of Oats, Wheaties | 2 |
Favorite Kiddie Cereal | Votes |
Lucky Charms, Coco Puffs | 12 |
Froot Loops | 8 |
Cap'n Crunch | 6 |
Cocoa Crispies, Frosted Flakes | 5 |
Cinnamon Toast Crunch, Fruity Pebbles | 4 |
Corn Pops | 3 |
Golden Grahams, Rice Crispies, Reese's PB Puffs | 2 |
(Nov '98-May '99) Most Liked/Disliked Company Mascot
Mascot | Liked | Disliked |
Jack (from the box) | 7 | 1 |
Taco Bell Chihuahua | 11 | 9 |
Ronald McDonald | 2 | 13 |
Met Life's Snoopy | 1 | 7 |
Budweiser Frogs | 9 | 2 |
M&Ms | 10 | 1 |
Toilet Duck | 6 | 4 |
Old Navy's Magic | 1 | 7 |
Michelin Tire Man | 0 | 5 |
(Oct '97-Oct '98) What's your favorite candy/candy bar?
Candy | Votes |
Snickers | 8 |
PEZ | 3 |
Pixie Sticks | 3 |
Twix | 2 |
Reese's PB Cups | 2 |
Gummy Bears | 2 |